|
共聚甲醛POM F10-EW 饮用水可接触POM食品级
- 起订量 (千克)价格
- 25-100¥28 /千克
- 100-1000¥27 /千克
- ≥1000¥26 /千克
- 品牌:日 本三菱工程
- 货号:05131
- 发布日期: 2022-12-02
- 更新日期: 2026-01-19
产品详请
| 品牌 | 日 本三菱工程 |
| 货号 | 05131 |
| 用途 | 注塑、挤出 |
| 牌号 | F10-EW |
| 型号 | F10-EW |
| 品名 | POM |
| 外形尺寸 | 颗粒 |
| 厂家 | 日 本三菱工程 |
| 是否进口 | 否 |
温馨提示:因橡塑行情波动太大,线上价格未能及时更新,更多详情及技术问题请来电咨询(微信同号)
| Processing/Physical Characteristics | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melt volume-flow rate, MVR | 3.4 | cm3/10min | ISO 1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 190 | °C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load | 2.16 | kg | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Modulus | 2750 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield stress | 62 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield strain | 10 | % | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strain at break | 35 | % | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural modulus, 23°C | 2450 | MPa | ISO 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural strength | 88 | MPa | ISO 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charpy notched impact strength, +23°C | 8 | kJ/m2 | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting temperature, 10°C/min | 165 | °C | ISO 11357-1/-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp. of deflection under load, 1.80 MPa | 100 | °C | ISO 75-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coeff. of linear therm. expansion, parallel | 110 | E-6/K | ISO 11359-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coeff. of linear therm. expansion, normal | 110 | E-6/K | ISO 11359-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burning behav. at thickness h | HB | class | IEC 60695-11-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness tested | 0.8 | mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Card available | yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | Value | Unit | Test Standard |
| Humidity absorption | 0.22 | % | Sim. to ISO 62 |
| Density | 1410 | kg/m3 | ISO 1183 |
| Processing Recommendation Injection Molding | Value | Unit | Test Standard |
| Pre-drying - Temperature | 80 | °C | - |
| Pre-drying - Time | 3 - 4 | h | - |
| Mold temperature | 60 - 80 | °C | - |
| Zone 1 | 170 | °C | - |
| Zone 2 | 180 | °C | - |
| Zone 3 | 190 | °C | - |
| Nozzle temperature | 180 - 210 | °C | - |
| Screw speed | 80 - 120 | rpm | - |
| Injection pressure | 50 - 100 | MPa | - |
Characteristics
Processing
Injection Molding
Features
Copolymer
Certifications
Drinking water contact
Applications
Automotive, Electrical and Electronical, General Purpose
Regional Availability
North America, Europe, Asia Pacific, South and Central America, Near East/Africa






