|
杜邦LCP 5145L 液晶聚合物高分子材料 耐高温电子元件专用塑料 可焊锡塑料
- 起订量 (千克)价格
- 25-500¥72 /千克
- 500-1000¥71 /千克
- ≥1000¥70 /千克
- 品牌:杜邦
- 货号:05131
- 发布日期: 2022-11-29
- 更新日期: 2025-11-20
产品详请
| 品牌 | 杜邦 |
| 货号 | 05131 |
| 用途 | 注塑 |
| 牌号 | 5145L |
| 型号 | 5145L |
| 品名 | LCP |
| 外形尺寸 | 颗粒 |
| 生产企业 | 杜邦 |
| 是否进口 | 是 |
温馨提示:因橡塑行情波动太大,线上价格未能及时更新,更多详情及技术问题请来电咨询(微信同号)
ZENITE® 5145L | LCP-GF45 | Celanese
Product Texts
Zenite® 5145L is a 45% glass fiber reinforced and toughened liquid crystal polymer for injection molding. It has improved toughness.
| Flammability @1.6mm nom. thickn. | V-0 | - |
| Flammability at thickness h (0.8 mm) | V-0 | UL recognition (h) |
| Rheological properties | Value | Unit | Test Standard |
| Molding shrinkage, parallel | 0.1 | % | ISO 294-4, 2577 |
| Molding shrinkage, normal | 0.5 | % | ISO 294-4, 2577 |
| Mechanical properties | Value | Unit | Test Standard |
| Tensile modulus | 15000 | MPa | ISO 527-1/-2 |
| Stress at break | 115 | MPa | ISO 527-1/-2 |
| Strain at break | 3.1 | % | ISO 527-1/-2 |
| Thermal properties | Value | Unit | Test Standard |
| Melting temperature, 10°C/min | 319 | °C | ISO 11357-1/-3 |
| Temp. of deflection under load, 1.80 MPa | 290 | °C | ISO 75-1/-2 |
| Coeff. of linear therm. expansion, parallel | 7 | E-6/K | ISO 11359-1/-2 |
| Coeff. of linear therm. expansion, normal | 60 | E-6/K | ISO 11359-1/-2 |
| Burning behavior at 1.5 mm nominal thickness | V-0 | class | IEC 60695-11-10 |
| Thickness tested (1.5) | 1.5 | mm | IEC 60695-11-10 |
| Burning behavior at thickness h | V-0 | class | IEC 60695-11-10 |
| Thickness tested (h) | 0.8 | mm | IEC 60695-11-10 |
| Yellow Card available | Yes | - | - |
| Oxygen index | 33 | % | ISO 4589-1/-2 |
| Electrical properties | Value | Unit | Test Standard |
| Relative permittivity, 1MHz | 3.9 | - | IEC 62631-2-1 |
| Dissipation factor, 1MHz | 180 | E-4 | IEC 62631-2-1 |
| Volume resistivity | 1E13 | Ohm*m | IEC 62631-3-1 |
| Surface resistivity | 1E15 | Ohm | IEC 62631-3-2 |
| Electric strength | 45 | kV/mm | IEC 60243-1 |
| Other properties | Value | Unit | Test Standard |
| Density | 1750 | kg/m3 | ISO 1183 |
| Rheological calculation properties | Value | Unit | Test Standard |
| Density of melt | 1480 | kg/m3 | - |
| Thermal conductivity of melt | 0.35 | W/(m K) | - |
| Spec. heat capacity melt | 1500 | J/(kg K) | - |
| Ejection temperature | 265 | °C | - |






