|
- 起订量 (千克)价格
- 25-100¥60 /千克
- 100-1000¥58 /千克
- ≥1000¥57 /千克
- 品牌:杜邦
- 货号:05131
- 发布日期: 2022-11-27
- 更新日期: 2025-10-30
| 品牌 | 杜邦 |
| 货号 | 05131 |
| 用途 | 注塑 |
| 牌号 | ST801A |
| 型号 | ST801A |
| 品名 | PA66 |
| 外形尺寸 | 颗粒 |
| 生产企业 | 杜邦 |
| 是否进口 | 是 |
温馨提示:因橡塑行情波动太大,线上价格未能及时更新,更多详情及技术问题请来电咨询(微信同号)
注塑,薄膜挤出,挤出,片材挤出,其他挤出,可涂布,铸造。
Zytel®ST801A NC010A是未增强的超级增韧聚酰胺66,韧性比ST801好。
Zytel®ST801 NC010A是一种无增强,超韧聚酰胺66注塑和挤压。它在较宽的温度和湿度范围内提供了出色的抗冲击能力和高生产率。Zytel®尼龙树脂的共同特点包括机械和物理性能,如高机械强度,优良的刚度和韧性平衡,良好的高温性能,良好的电气和可燃性,良好的耐磨性和耐化学性。此外,Zytel®尼龙树脂可提供不同的改性和增强等级,以创建具有特定工艺和最终用途的定制性能的广泛产品。Zytel®尼龙树脂,包括大多数阻燃级,提供着色能力。
ST801 BK010A: Zytel®ST801 BK010A是一种超增韧,光稳定,紫外线稳定,天气稳定的非增强聚酰胺66树脂。它是一种性价比高的高性能尼龙树脂。具有较高的机械强度、平衡的刚度和韧性、耐久性、高温性能、耐热性、电气性能、绝缘性、可燃性、尺寸稳定性、良好的成型性、耐磨性、耐湿性和耐化学性。在较宽的温度和湿度范围内提供出色的抗冲击性能和高生产率。拥有被着色的能力。由于其良好的熔体稳定性,可回收适当处理的生产废料。它可以用注射成型和挤压加工。适用于保护敏感电子元器件。主要应用领域包括汽车、家具、家用电器、体育用品和建筑行业。
Zytel® ST801 NC010A is an unreinforced, super tough polyamide 66 for injection molding and extrusion. It offers outstanding impact resistance over a wide temperature and humidity range and high productivity.
| Rheological properties | dry / cond | Unit | Test Standard |
| Molding shrinkage, parallel | 1.8 / * | % | ISO 294-4, 2577 |
| Molding shrinkage, normal | 1.4 / * | % | ISO 294-4, 2577 |
| Mechanical properties | dry / cond | Unit | Test Standard |
| Tensile modulus | 2000 / 900 | MPa | ISO 527-1/-2 |
| Yield stress | 50 / 43 | MPa | ISO 527-1/-2 |
| Yield strain | 5.7 / 37 | % | ISO 527-1/-2 |
| Nominal strain at break | 32 / >50 | % | ISO 527-1/-2 |
| Tensile creep modulus, 1h | * / 1200 | MPa | ISO 899-1 |
| Tensile creep modulus, 1000h | * / 750 | MPa | ISO 899-1 |
| Charpy impact strength, +23°C | N / N | kJ/m2 | ISO 179/1eU |
| Charpy impact strength, -30°C | N / N | kJ/m2 | ISO 179/1eU |
| Charpy notched impact strength, +23°C | 80 / 115 | kJ/m2 | ISO 179/1eA |
| Charpy notched impact strength, -30°C | 18 / 17 | kJ/m2 | ISO 179/1eA |
| Thermal properties | dry / cond | Unit | Test Standard |
| Melting temperature, 10°C/min | 263 / * | °C | ISO 11357-1/-3 |
| Glass transition temperature, 10°C/min | 75 / * | °C | ISO 11357-1/-2 |
| Temp. of deflection under load, 1.80 MPa | 64 / * | °C | ISO 75-1/-2 |
| Temp. of deflection under load, 0.45 MPa | 132 / * | °C | ISO 75-1/-2 |
| Coeff. of linear therm. expansion, parallel | 120 / * | E-6/K | ISO 11359-1/-2 |
| Coeff. of linear therm. expansion, normal | 90 / * | E-6/K | ISO 11359-1/-2 |
| Burning behavior at 1.5 mm nominal thickness | HB / * | class | IEC 60695-11-10 |
| Thickness tested (1.5) | 1.5 / * | mm | IEC 60695-11-10 |
| Yellow Card available | Yes / * | - | - |
| Burning behavior at thickness h | HB / * | class | IEC 60695-11-10 |
| Thickness tested (h) | 0.8 / * | mm | IEC 60695-11-10 |
| Yellow Card available | Yes / * | - | - |
| Burning rate, thickness 1 mm | 26 | mm/min | ISO 3795 (FMVSS 302) |
| FMVSS | B | - | ISO 3795 (FMVSS 302) |
| Oxygen index | 20 / * | % | ISO 4589-1/-2 |
| Electrical properties | dry / cond | Unit | Test Standard |
| Relative permittivity, 100Hz | 3.2 / 8 | - | IEC 62631-2-1 |
| Relative permittivity, 1MHz | 2.9 / 3.6 | - | IEC 62631-2-1 |
| Dissipation factor, 100Hz | 80 / 1800 | E-4 | IEC 62631-2-1 |
| Dissipation factor, 1MHz | 140 / 550 | E-4 | IEC 62631-2-1 |
| Volume resistivity | 1E13 / 1E11 | Ohm*m | IEC 62631-3-1 |
| Surface resistivity | * / >1E15 | Ohm | IEC 62631-3-2 |
| Electric strength | 31 / - | kV/mm | IEC 60243-1 |
| Comparative tracking index | 600 / - | - | IEC 60112 |
| Other properties | dry / cond | Unit | Test Standard |
| Water absorption | 6.5 / * | % | Sim. to ISO 62 |
| Humidity absorption | 2 / * | % | Sim. to ISO 62 |
| Density | 1080 / - | kg/m3 | ISO 1183 |
| Rheological calculation properties | Value | Unit | Test Standard |
| Ejection temperature | 190 | °C | - |






