|
挤出级PA66涂层 103HSL NC010 未增强尼龙66 热稳定聚酰胺66 挤压成型
- 起订量 (千克)价格
- 25-100¥48 /千克
- 100-1000¥47 /千克
- ≥1000¥46 /千克
- 品牌:杜邦
- 货号:05131
- 发布日期: 2022-11-27
- 更新日期: 2025-12-05
产品详请
| 品牌 | 杜邦 |
| 货号 | 05131 |
| 用途 | 注塑 |
| 牌号 | 103HSL NC010 |
| 型号 | 103HSL NC010 |
| 品名 | PA66 |
| 外形尺寸 | 颗粒 |
| 生产企业 | 杜邦 |
| 是否进口 | 否 |
温馨提示:因橡塑行情波动太大,线上价格未能及时更新,更多详情及技术问题请来电咨询(微信同号)
Zytel®尼龙树脂良好的熔体稳定性通常能够回收适当处理的生产废料。如果不能回收利用,杜邦建议在适当配备的装置中焚烧并回收能量(-31kJ/g基聚合物),作为 方案。对于处置,必须遵守当地法规。
Zytel®尼龙树脂通常用于苛刻的应用在汽车,家具,家用电器,体育用品和建筑行业。
Zytel® 103HSL NC010 is a heat stabilized, lubricated polyamide 66 resin for injection molding.
| Rheological properties | dry / cond | Unit | Test Standard |
| Molding shrinkage, parallel | 1.3 / * | % | ISO 294-4, 2577 |
| Molding shrinkage, normal | 1.3 / * | % | ISO 294-4, 2577 |
| Mechanical properties | dry / cond | Unit | Test Standard |
| Tensile modulus | 3100 / 1400 | MPa | ISO 527-1/-2 |
| Yield stress | 85 / 55 | MPa | ISO 527-1/-2 |
| Yield strain | 4.3 / 25 | % | ISO 527-1/-2 |
| Nominal strain at break | 20 / >50 | % | ISO 527-1/-2 |
| Tensile creep modulus, 1h | * / 1200 | MPa | ISO 899-1 |
| Tensile creep modulus, 1000h | * / 650 | MPa | ISO 899-1 |
| Charpy impact strength, +23°C | N / N | kJ/m2 | ISO 179/1eU |
| Charpy impact strength, -30°C | 400 / N | kJ/m2 | ISO 179/1eU |
| Charpy notched impact strength, +23°C | 5.5 / 12 | kJ/m2 | ISO 179/1eA |
| Charpy notched impact strength, -30°C | 4.5 / 3.5 | kJ/m2 | ISO 179/1eA |
| Thermal properties | dry / cond | Unit | Test Standard |
| Melting temperature, 10°C/min | 262 / * | °C | ISO 11357-1/-3 |
| Glass transition temperature, 10°C/min | 60 / * | °C | ISO 11357-1/-2 |
| Temp. of deflection under load, 1.80 MPa | 70 / * | °C | ISO 75-1/-2 |
| Temp. of deflection under load, 0.45 MPa | 200 / * | °C | ISO 75-1/-2 |
| Vicat softening temperature, 50°C/h 50N | 240 / * | °C | ISO 306 |
| Coeff. of linear therm. expansion, parallel | 100 / * | E-6/K | ISO 11359-1/-2 |
| Coeff. of linear therm. expansion, normal | 110 / * | E-6/K | ISO 11359-1/-2 |
| Burning behavior at 1.5 mm nominal thickness | V-2 / * | class | IEC 60695-11-10 |
| Thickness tested (1.5) | 1.5 / * | mm | IEC 60695-11-10 |
| Yellow Card available | Yes / * | - | - |
| Burning behavior at thickness h | V-2 / * | class | IEC 60695-11-10 |
| Thickness tested (h) | 0.7 / * | mm | IEC 60695-11-10 |
| Yellow Card available | Yes / * | - | - |
| FMVSS | SE | - | ISO 3795 (FMVSS 302) |
| Oxygen index | 28 / * | % | ISO 4589-1/-2 |
| Electrical properties | dry / cond | Unit | Test Standard |
| Relative permittivity, 100Hz | 3.8 / 12.8 | - | IEC 62631-2-1 |
| Relative permittivity, 1MHz | 3.5 / 4 | - | IEC 62631-2-1 |
| Dissipation factor, 100Hz | 75 / 5800 | E-4 | IEC 62631-2-1 |
| Dissipation factor, 1MHz | 165 / 700 | E-4 | IEC 62631-2-1 |
| Volume resistivity | 1E13 / 1E11 | Ohm*m | IEC 62631-3-1 |
| Electric strength | 31 / 28 | kV/mm | IEC 60243-1 |
| Comparative tracking index | 600 / - | - | IEC 60112 |
| Other properties | dry / cond | Unit | Test Standard |
| Water absorption | 8.5 / * | % | Sim. to ISO 62 |
| Humidity absorption | 2.6 / * | % | Sim. to ISO 62 |
| Density | 1140 / - | kg/m3 | ISO 1183 |
| Material specific properties | dry / cond | Unit | Test Standard |
| Viscosity number | 150 / * | cm3/g | ISO 307, 1157, 1628 |
| Film Properties | dry / cond | Unit | Test Standard |
| Strain at yield, parallel | 4.5 / * | % | ISO 527-3 |
| Rheological calculation properties | Value | Unit | Test Standard |
| Density of melt | 980 | kg/m3 | - |
| Thermal conductivity of melt | 0.16 | W/(m K) | - |
| Spec. heat capacity melt | 2790 | J/(kg K) | - |
| Eff. thermal diffusivity | 5E-8 | m2/s | - |
| Ejection temperature | 190 | °C | - |






